# | First | Last | Position |
---|---|---|---|
0 | Lydia | H | Goalie |
2 | Emma | M | |
3 | Madison | G | |
4 | Charlee | P | |
6 | Reese | B | |
7 | Sophie | R | |
8 | Reese | H | |
9 | Madelyn | E | |
11 | Kenzie | A | |
13 | Lauryn | W | |
15 | Kaylee | C | |
16 | Allie | S | |
19 | Ava | S | Goalie |
0 | Lydia | Hergott | |
2 | Emma | Marchand | |
3 | Madison | Guia Pereira | |
4 | Charlee | Parsons | |
7 | Sophie | Reading | |
8 | Reese | Hyndman | |
9 | Madelyn | Eaton | |
11 | Kenzie | Amer | |
12 | Maya | Hoard | |
13 | Lauryn | whissell | |
15 | Kaylee | Conlon | |
16 | Allie | Slotegraaf | |
17 | Reese | Burns |
Fri, Oct. 11, 2024 8:00 PM - 8:00 PM
Jarome Iginla Arena (formerly Akinsdale Arena)