# | First | Last | Position |
---|---|---|---|
Charlee | Parsons | ||
0 | Isla | Sturgeon | |
3 | Breanne | Levely | Forward |
5 | Harper | Seto | |
6 | Samantha | Noble | |
7 | Cecelia | Meier-Turner | |
9 | Natalie | Van Houwelingen | |
10 | Alaina | Souto | |
11 | Willow | Deans | |
12 | Maya | Hoard | |
13 | Lauryn | Whissell | |
17 | Reese | Burns | Forward |
19 | Delaney | Filipovic | |
21 | Georgia | Eason |
Fri, Nov. 01, 2024 8:30 AM
Western Fair Sports Complex - Collins Rink